The following rates are applicable (cost per night)
Farmland Cottages
From | To | 1 or 2 persons | 3 or more persons | Minimum nights | Season |
---|---|---|---|---|---|
1 January | 31 March | € 74 | € 99 | 3 | Low |
1 April | 30 June | € 84 | € 119 | 3 | Mid |
1 July | 31 August | € 129 | € 129 | 7 | High |
1 September | 31 October | € 84 | € 119 | 3 | Mid |
1 November | 31 December | € 74 | € 99 | 3 | Low |
Modern Bohemian Trailer
From | To | 1 or 2 persons | Minimum nights | Season |
---|---|---|---|---|
1 January | 31 March | € 74 | 2 | Low |
1 April | 30 June | € 84 | 2 | Mid |
1 July | 31 August | € 94 | 5 | High |
1 September | 31 October | € 84 | 2 | Mid |
1 November | 31 December | € 74 | 2 | Low |
Conditions:
- On Sundays we like to enjoy our rest, therefore arrival on this day is not possible.
- The rates for Mid-Season are applicable during Dutch school holidays and public holidays (except for in the High-Season)
- Arrival after 3 pm, departure before 10.30 am.
- Smoking is prohibited in the cottage.
- No pets allowed in the cottages.
- Costs due for cleaning at end of stay € 50.
- The mandatory tourist tax is 1.50 per person per night.
- 50% of total cost must be paid at reservation. The remaining 50% must be paid 6 weeks before arrival.